Main line: Metal factory roofs
LONGi Hi-MO X10 Guardian (Anti-Dust)
LR7-72HVHF 640~670M

When it fits
- Light: 28.5 kg per panel, less load on metal roofs.
- High density: About 0.248 kWp per m² of panel, more kWp on the same area.
- Anti-dust frame by manufacturer design.
- 15-year product warranty, 30-year power warranty.
Warranty
Panel warranties are provided by LONGi under the manufacturer's terms. Installation warranty is provided by TTK as stated in the contract.
The PDF datasheet is sent with the quotation.
Key specifications
| Model | LR7-72HVHF 640~670M |
|---|---|
| Power range | 640–670 W |
| Technology | HPBC 2.0, N-type, monofacial |
| Max efficiency | 24.80% |
| Weight | 28.5 kg |
| Dimensions | 2382 × 1134 × 30 mm |
| Power density | ≈ 0.248 kWp/m² (670 W) |
| First-year degradation | 1.0% |
| Degradation years 2–30 | 0.35% |
| Pmax temperature coefficient | -0.26%/°C |
| Product warranty | 15 years |
| Power warranty | 30 years |
| Static load front / rear | 5400 / 2400 Pa |
| Voc (top power class) | 54.30 V |
| Isc (top power class) | 15.60 A |
| Max system voltage | DC1500V (IEC) |
| Datasheet version | BGV03 20260509 · Updated 2026-10-28 |
Product names and specifications belong to the manufacturer. TTK is not a dealer directly authorised by LONGi; goods are supplied through a distributor, with a contract and serial numbers for each lot.